TrothStone

Volvo V40

848 live listings scored · 36-month value retention: 60%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2019 108 £10,818 99% £6,466 £153/mo
2018 132 £9,651 102% £5,579 £142/mo
2017 160 £8,278 103% £4,793 £121/mo
2016 129 £7,236 101% £4,351 £102/mo
2015 131 £6,086 101% £3,634 £86/mo
2014 93 £5,004 101% £2,811 £76/mo
2013 82 £5,457 103% £2,955 £86/mo
2012 13 £4,063 104% £2,138 £65/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2013 £1,290 194,062 A £9/mo Full breakdown →
2015 £2,600 117,170 A £13/mo Full breakdown →
2013 £1,960 145,000 A £19/mo Full breakdown →
2014 £2,500 119,000 A £22/mo Full breakdown →
2013 £2,495 111,000 A £22/mo Full breakdown →
2014 £2,299 143,200 A £23/mo Full breakdown →
2015 £5,495 53,713 A £23/mo Full breakdown →
2014 £2,399 135,240 A £24/mo Full breakdown →

Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.