TrothStone

Volkswagen Tiguan Allspace

477 live listings scored · 36-month value retention: 71%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2025 14 £29,323 108% £20,877 £321/mo
2024 57 £26,042 101% £18,569 £285/mo
2023 148 £21,621 99% £15,735 £227/mo
2022 80 £21,846 101% £14,968 £256/mo
2021 64 £19,512 98% £13,730 £218/mo
2020 29 £19,061 100% £12,856 £229/mo
2019 56 £16,509 101% £10,299 £221/mo
2018 29 £15,506 106% £8,594 £238/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2024 £17,400 21,950 A £88/mo Full breakdown →
2023 £15,999 43,000 A £90/mo Full breakdown →
2021 £10,990 122,000 A £97/mo Full breakdown →
2019 £10,900 85,650 A £102/mo Full breakdown →
2021 £15,700 56,200 A £109/mo Full breakdown →
2019 £7,990 180,000 B £110/mo Full breakdown →
2024 £19,995 13,089 A £114/mo Full breakdown →
2020 £9,450 177,980 D £129/mo Full breakdown →

Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.