Volkswagen Amarok
244 live listings scored · 36-month value retention: 66%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 3 | £56,786 | 103% | £37,245 | £711/mo |
| 2025 | 14 | £47,288 | 107% | £30,650 | £602/mo |
| 2024 | 79 | £39,259 | 100% | £26,464 | £471/mo |
| 2023 | 47 | £37,041 | 98% | £24,988 | £444/mo |
| 2020 | 6 | £23,258 | 99% | £15,952 | £272/mo |
| 2019 | 26 | £25,210 | 103% | £16,667 | £312/mo |
| 2018 | 11 | £18,688 | 98% | £12,807 | £219/mo |
| 2017 | 13 | £20,403 | 102% | £12,868 | £270/mo |
| 2016 | 13 | £13,270 | 98% | £9,227 | £152/mo |
| 2015 | 10 | £12,044 | 102% | £7,119 | £172/mo |
| 2014 | 9 | £12,014 | 106% | £6,419 | £191/mo |
| 2013 | 7 | £10,299 | 105% | £5,263 | £170/mo |
| 2012 | 3 | £11,492 | 110% | £5,423 | £203/mo |
| 2011 | 3 | £9,047 | 107% | £4,694 | £148/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2015 | £6,495 | 188,000 | A | £43/mo | breakdown → |
| 2019 | £19,000 | 33,000 | A | £72/mo | breakdown → |
| 2016 | £11,000 | 69,730 | A | £80/mo | breakdown → |
| 2016 | £11,999 | 98,000 | A | £82/mo | breakdown → |
| 2014 | £7,500 | 142,000 | A | £85/mo | breakdown → |
| 2015 | £7,800 | 164,370 | B | £89/mo | breakdown → |
| 2018 | £10,995 | 192,300 | A | £95/mo | breakdown → |
| 2018 | £14,795 | 110,860 | A | £96/mo | breakdown → |