Vauxhall Astra
3,570 live listings scored · 36-month value retention: 63%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 80 | £20,739 | 99% | £13,124 | £273/mo |
| 2025 | 105 | £18,861 | 100% | £12,194 | £241/mo |
| 2024 | 167 | £16,233 | 100% | £9,681 | £230/mo |
| 2023 | 447 | £14,882 | 102% | £8,390 | £224/mo |
| 2022 | 98 | £14,080 | 107% | £7,157 | £234/mo |
| 2021 | 105 | £9,161 | 95% | £5,274 | £135/mo |
| 2020 | 117 | £8,021 | 96% | £4,704 | £116/mo |
| 2019 | 209 | £7,379 | 102% | £4,141 | £112/mo |
| 2018 | 267 | £6,332 | 102% | £3,010 | £111/mo |
| 2017 | 364 | £5,583 | 102% | £2,571 | £100/mo |
| 2016 | 443 | £5,046 | 105% | £2,224 | £93/mo |
| 2015 | 202 | £3,363 | 103% | £1,642 | £58/mo |
| 2014 | 185 | £3,117 | 105% | £1,658 | £50/mo |
| 2013 | 166 | £2,717 | 105% | £1,532 | £41/mo |
| 2012 | 116 | £2,426 | 108% | £1,396 | £36/mo |
| 2011 | 127 | £2,169 | 107% | £1,357 | £29/mo |
| 2010 | 133 | £2,242 | 109% | £1,457 | £28/mo |
| 2009 | 72 | £1,955 | 112% | £1,350 | £23/mo |
| 2008 | 52 | £1,936 | 120% | £1,296 | £24/mo |
| 2007 | 51 | £1,992 | 116% | £1,148 | £29/mo |
| 2006 | 30 | £2,076 | 119% | £1,342 | £26/mo |
| 2005 | 20 | £2,431 | 130% | £1,354 | £37/mo |
| 2004 | 3 | £1,259 | 109% | £1,229 | £5/mo |
| 2003 | 4 | £1,697 | 90% | £1,661 | £6/mo |
| 2002 | 3 | £2,260 | 111% | £1,288 | £34/mo |
| 2001 | 1 | £2,495 | 91% | £1,823 | £26/mo |
| 1999 | 1 | £995 | 75% | £1,700 | £-17/mo |
| 1996 | 1 | £1,295 | 80% | £2,109 | £-19/mo |
| 1995 | 1 | £1,995 | 100% | £2,437 | £-6/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2026 | £5,395 | 72,098 | A | £-36/mo | breakdown → |
| 1996 | £1,295 | 51,000 | A | £-19/mo | breakdown → |
| 1999 | £995 | 69,650 | A | £-17/mo | breakdown → |
| 2009 | £990 | 104,116 | A | £-10/mo | breakdown → |
| 2008 | £950 | 151,229 | B | £-10/mo | breakdown → |
| 2003 | £995 | 75,343 | A | £-10/mo | breakdown → |
| 2009 | £1,195 | 140,109 | B | £-10/mo | breakdown → |
| 2010 | £777 | 153,121 | B | £-9/mo | breakdown → |