Wheelwise

Toyota C-HR

1,993 live listings scored · 36-month value retention: 64%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 160 £28,407 102% £18,103 £370/mo
2025 323 £25,139 100% £17,236 £294/mo
2024 146 £23,370 101% £16,356 £264/mo
2023 362 £19,512 99% £14,677 £192/mo
2022 210 £18,274 99% £13,612 £183/mo
2021 153 £17,007 100% £12,685 £170/mo
2020 131 £15,903 100% £11,693 £164/mo
2019 182 £14,261 101% £10,025 £160/mo
2018 183 £13,300 101% £9,198 £153/mo
2017 138 £11,913 100% £7,201 £166/mo
2016 5 £11,619 99% £6,491 £177/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2021 £12,985 37,000 A £45/mo breakdown →
2019 £9,999 89,000 A £52/mo breakdown →
2021 £9,200 158,000 D £60/mo breakdown →
2023 £14,499 40,000 A £66/mo breakdown →
2019 £12,750 31,558 A £69/mo breakdown →
2019 £11,000 32,615 A £73/mo breakdown →
2020 £13,250 40,500 A £74/mo breakdown →
2017 £9,500 56,000 A £79/mo breakdown →