Toyota AYGO
1,572 live listings scored · 36-month value retention: 70%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2022 | 21 | £8,351 | 95% | £5,841 | £94/mo |
| 2021 | 140 | £9,065 | 101% | £6,011 | £112/mo |
| 2020 | 112 | £8,963 | 101% | £5,794 | £115/mo |
| 2019 | 191 | £8,030 | 103% | £5,039 | £107/mo |
| 2018 | 183 | £7,398 | 102% | £4,755 | £95/mo |
| 2017 | 150 | £6,699 | 99% | £4,390 | £84/mo |
| 2016 | 130 | £5,981 | 101% | £3,707 | £81/mo |
| 2015 | 145 | £5,131 | 103% | £2,819 | £79/mo |
| 2014 | 104 | £4,870 | 107% | £2,257 | £87/mo |
| 2013 | 70 | £3,469 | 106% | £1,640 | £61/mo |
| 2012 | 57 | £3,027 | 105% | £1,608 | £48/mo |
| 2011 | 72 | £2,816 | 105% | £1,489 | £45/mo |
| 2010 | 48 | £2,407 | 104% | £1,620 | £29/mo |
| 2009 | 50 | £2,454 | 112% | £1,553 | £32/mo |
| 2008 | 48 | £2,149 | 103% | £1,480 | £25/mo |
| 2007 | 30 | £2,358 | 117% | £1,363 | £35/mo |
| 2006 | 19 | £2,321 | 123% | £1,361 | £34/mo |
| 2005 | 2 | £1,998 | 93% | £1,309 | £25/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2006 | £1,790 | 109,000 | A | £-11/mo | breakdown → |
| 2008 | £1,150 | 110,214 | A | £-5/mo | breakdown → |
| 2006 | £995 | 101,073 | A | £-2/mo | breakdown → |
| 2008 | £1,250 | 107,000 | A | £-1/mo | breakdown → |
| 2010 | £1,395 | 98,577 | A | £-1/mo | breakdown → |
| 2006 | £999 | 104,000 | A | £-0/mo | breakdown → |
| 2009 | £1,189 | 148,000 | A | £-0/mo | breakdown → |
| 2010 | £1,495 | 100,000 | A | £2/mo | breakdown → |