Toyota Avensis
236 live listings scored · 36-month value retention: 61%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2018 | 11 | £7,139 | 106% | £4,331 | £99/mo |
| 2017 | 21 | £8,747 | 101% | £5,203 | £124/mo |
| 2016 | 29 | £7,106 | 102% | £3,943 | £109/mo |
| 2015 | 27 | £6,318 | 101% | £3,303 | £102/mo |
| 2014 | 15 | £4,886 | 105% | £2,159 | £90/mo |
| 2013 | 11 | £4,933 | 103% | £2,400 | £85/mo |
| 2012 | 22 | £4,134 | 104% | £1,998 | £72/mo |
| 2011 | 13 | £3,663 | 102% | £2,028 | £56/mo |
| 2010 | 18 | £2,701 | 104% | £1,662 | £37/mo |
| 2009 | 22 | £2,426 | 104% | £1,516 | £32/mo |
| 2008 | 8 | £2,654 | 101% | £1,571 | £38/mo |
| 2007 | 11 | £1,859 | 103% | £1,266 | £22/mo |
| 2006 | 9 | £2,273 | 100% | £1,347 | £32/mo |
| 2005 | 8 | £2,278 | 99% | £1,218 | £36/mo |
| 2004 | 5 | £2,537 | 105% | £1,298 | £42/mo |
| 2003 | 3 | £2,212 | 113% | £1,444 | £28/mo |
| 2002 | 1 | £1,990 | 121% | £1,645 | £15/mo |
| 2001 | 1 | £1,695 | 73% | £1,893 | £-0/mo |
| 1999 | 1 | £2,500 | 96% | £2,427 | £9/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2008 | £750 | 124,000 | A | £-3/mo | breakdown → |
| 2010 | £999 | 236,384 | A | £-1/mo | breakdown → |
| 2001 | £1,695 | 35,000 | A | £-0/mo | breakdown → |
| 2004 | £990 | 127,000 | A | £3/mo | breakdown → |
| 2008 | £1,200 | 126,000 | A | £4/mo | breakdown → |
| 2009 | £740 | 204,055 | A | £4/mo | breakdown → |
| 2006 | £1,290 | 100,951 | A | £8/mo | breakdown → |
| 2014 | £1,250 | 193,551 | A | £9/mo | breakdown → |