Wheelwise

Suzuki Swift

1,040 live listings scored · 36-month value retention: 63%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 47 £17,620 100% £11,027 £235/mo
2025 88 £15,730 102% £10,619 £188/mo
2024 121 £14,481 101% £10,222 £161/mo
2023 83 £12,477 100% £8,729 £141/mo
2022 48 £12,208 100% £8,046 £152/mo
2021 47 £10,415 100% £6,854 £130/mo
2020 50 £9,325 101% £5,828 £125/mo
2019 95 £8,533 101% £5,374 £113/mo
2018 65 £7,632 103% £4,458 £111/mo
2017 58 £6,838 105% £3,653 £109/mo
2016 53 £5,932 102% £3,176 £94/mo
2015 59 £6,002 105% £3,136 £97/mo
2014 48 £5,269 104% £2,898 £81/mo
2013 53 £5,148 101% £3,046 £74/mo
2012 27 £4,048 100% £2,251 £62/mo
2011 31 £3,442 102% £1,933 £52/mo
2010 18 £3,258 115% £1,737 £52/mo
2009 14 £2,056 109% £1,323 £26/mo
2008 16 £2,280 110% £1,309 £34/mo
2007 13 £2,067 111% £1,001 £36/mo
2006 5 £2,363 113% £1,203 £39/mo
2005 1 £2,999 132% £1,358 £54/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2009 £999 104,825 A £-4/mo breakdown →
2009 £1,295 102,000 A £1/mo breakdown →
2006 £890 159,000 A £1/mo breakdown →
2009 £1,275 81,508 A £1/mo breakdown →
2011 £1,295 143,267 A £6/mo breakdown →
2008 £995 89,994 A £7/mo breakdown →
2009 £1,160 107,477 C £9/mo breakdown →
2011 £1,600 92,000 A £9/mo breakdown →