TrothStone

Suzuki S-Cross

495 live listings scored · 36-month value retention: 57%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 37 £22,425 104% £12,905 £331/mo
2025 25 £20,185 105% £12,902 £262/mo
2024 84 £16,660 102% £11,649 £188/mo
2023 318 £14,572 100% £10,393 £159/mo
2022 30 £13,567 98% £9,518 £153/mo
2021 1 £14,995 107% £9,435 £199/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2024 £9,999 19,382 A £55/mo Full breakdown →
2023 £12,500 37,700 A £81/mo Full breakdown →
2023 £11,290 32,990 A £82/mo Full breakdown →
2023 £10,960 41,378 A £88/mo Full breakdown →
2023 £11,489 35,037 A £94/mo Full breakdown →
2023 £11,203 41,922 A £96/mo Full breakdown →
2023 £11,290 39,990 A £97/mo Full breakdown →
2023 £11,490 35,990 A £98/mo Full breakdown →

Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.