Suzuki Jimny
312 live listings scored · 36-month value retention: 71%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 44 | £30,218 | 99% | £21,291 | £337/mo |
| 2025 | 76 | £29,084 | 100% | £20,661 | £320/mo |
| 2024 | 21 | £24,706 | 99% | £20,535 | £189/mo |
| 2023 | 24 | £23,728 | 101% | £21,097 | £143/mo |
| 2022 | 8 | £22,605 | 100% | £18,340 | £185/mo |
| 2021 | 10 | £22,042 | 95% | £17,781 | £183/mo |
| 2020 | 12 | £23,862 | 102% | £14,641 | £327/mo |
| 2019 | 19 | £23,391 | 104% | £13,335 | £348/mo |
| 2018 | 3 | £26,105 | 123% | £12,956 | £442/mo |
| 2017 | 8 | £16,052 | 97% | £11,067 | £186/mo |
| 2016 | 12 | £15,249 | 99% | £9,647 | £201/mo |
| 2015 | 11 | £12,711 | 99% | £8,049 | £167/mo |
| 2014 | 5 | £9,506 | 102% | £6,202 | £120/mo |
| 2013 | 7 | £11,654 | 110% | £6,483 | £178/mo |
| 2012 | 7 | £11,453 | 105% | £6,533 | £170/mo |
| 2011 | 7 | £8,659 | 101% | £5,250 | £120/mo |
| 2010 | 5 | £7,554 | 102% | £4,342 | £112/mo |
| 2009 | 6 | £11,239 | 125% | £4,667 | £216/mo |
| 2008 | 2 | £6,870 | 101% | £3,148 | £124/mo |
| 2007 | 8 | £5,297 | 99% | £2,691 | £88/mo |
| 2006 | 3 | £7,079 | 116% | £3,122 | £131/mo |
| 2005 | 6 | £4,739 | 110% | £2,717 | £70/mo |
| 2004 | 4 | £3,912 | 95% | £2,461 | £52/mo |
| 2003 | 2 | £3,820 | 110% | £2,038 | £61/mo |
| 2002 | 1 | £3,500 | 135% | £2,008 | £52/mo |
| 1999 | 1 | £2,195 | 77% | £3,041 | £-17/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 1999 | £2,195 | 93,798 | A | £-17/mo | breakdown → |
| 2003 | £1,650 | 185,633 | A | £6/mo | breakdown → |
| 2004 | £2,500 | 67,464 | A | £21/mo | breakdown → |
| 2004 | £2,850 | 78,000 | B | £30/mo | breakdown → |
| 2007 | £3,500 | 100,692 | A | £30/mo | breakdown → |
| 2011 | £4,995 | 101,730 | A | £41/mo | breakdown → |
| 2005 | £3,795 | 102,000 | E | £44/mo | breakdown → |
| 2009 | £5,999 | 58,035 | A | £47/mo | breakdown → |