SKODA SCALA
42 live listings scored · 36-month value retention: 79%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2025 | 26 | £15,549 | 101% | £12,251 | £138/mo |
| 2024 | 2 | £15,250 | 105% | £11,096 | £160/mo |
| 2023 | 9 | £12,588 | 95% | £9,770 | £115/mo |
| 2022 | 1 | £14,700 | 97% | £11,296 | £138/mo |
| 2021 | 1 | £13,839 | 101% | £10,563 | £132/mo |
| 2020 | 2 | £10,038 | 98% | £8,323 | £77/mo |
| 2019 | 1 | £10,504 | 114% | £7,878 | £104/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2020 | £10,086 | 44,182 | B | £68/mo | Full breakdown → |
| 2020 | £9,990 | 70,272 | D | £87/mo | Full breakdown → |
| 2023 | £10,800 | 54,276 | B | £94/mo | Full breakdown → |
| 2023 | £13,400 | 16,006 | B | £99/mo | Full breakdown → |
| 2019 | £10,504 | 66,942 | E | £104/mo | Full breakdown → |
| 2025 | £14,900 | 13,623 | B | £109/mo | Full breakdown → |
| 2023 | £12,019 | 34,630 | B | £111/mo | Full breakdown → |
| 2023 | £13,095 | 15,542 | B | £112/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.