TrothStone

SKODA OCTAVIA

26 live listings scored · 36-month value retention: 68%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2023 4 £13,763 101% £9,325 £164/mo
2022 9 £13,214 98% £9,076 £154/mo
2021 3 £11,525 102% £9,015 £104/mo
2020 4 £12,666 97% £10,413 £100/mo
2019 4 £10,422 97% £8,435 £86/mo
2018 1 £9,800 90% £8,028 £78/mo
2017 1 £10,400 85% £8,733 £77/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2020 £10,843 55,680 A £42/mo Full breakdown →
2019 £8,748 71,371 B £42/mo Full breakdown →
2020 £10,701 57,206 B £46/mo Full breakdown →
2019 £8,500 98,070 B £54/mo Full breakdown →
2019 £10,000 69,533 B £65/mo Full breakdown →
2017 £10,400 33,371 A £77/mo Full breakdown →
2021 £11,200 59,555 C £78/mo Full breakdown →
2018 £9,800 69,641 A £78/mo Full breakdown →

Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.