TrothStone

SKODA KAROQ

18 live listings scored · 36-month value retention: 66%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2024 1 £15,952 107% £10,543 £197/mo
2023 1 £15,600 118% £9,185 £224/mo
2022 1 £15,200 109% £9,320 £208/mo
2021 3 £14,579 106% £10,545 £155/mo
2020 2 £12,652 107% £9,706 £119/mo
2019 4 £14,980 112% £9,991 £183/mo
2018 6 £12,534 105% £8,768 £142/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2020 £12,400 58,740 E £112/mo Full breakdown →
2018 £11,145 72,012 B £119/mo Full breakdown →
2018 £11,600 47,689 D £122/mo Full breakdown →
2020 £12,904 65,244 C £127/mo Full breakdown →
2018 £12,700 54,368 D £131/mo Full breakdown →
2018 £11,400 67,532 C £134/mo Full breakdown →
2021 £13,500 67,828 C £141/mo Full breakdown →
2021 £14,972 49,964 C £155/mo Full breakdown →

Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.