SKODA KAMIQ
40 live listings scored · 36-month value retention: 78%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2025 | 23 | £15,665 | 100% | £12,231 | £142/mo |
| 2024 | 3 | £15,508 | 102% | £11,944 | £145/mo |
| 2023 | 7 | £14,328 | 98% | £10,804 | £140/mo |
| 2022 | 3 | £13,800 | 103% | £9,877 | £150/mo |
| 2021 | 2 | £12,250 | 97% | £10,170 | £94/mo |
| 2020 | 2 | £13,191 | 106% | £10,058 | £126/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2021 | £10,500 | 49,704 | B | £61/mo | Full breakdown → |
| 2023 | £14,500 | 23,305 | B | £114/mo | Full breakdown → |
| 2024 | £15,125 | 12,648 | B | £115/mo | Full breakdown → |
| 2022 | £13,300 | 58,036 | B | £119/mo | Full breakdown → |
| 2020 | £13,382 | 17,378 | D | £123/mo | Full breakdown → |
| 2023 | £13,800 | 16,280 | B | £124/mo | Full breakdown → |
| 2021 | £14,000 | 22,218 | C | £127/mo | Full breakdown → |
| 2023 | £13,300 | 24,567 | B | £127/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.