SEAT Leon
34 live listings scored · 36-month value retention: 76%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2024 | 1 | £13,723 | 95% | £10,421 | £132/mo |
| 2022 | 1 | £12,754 | 106% | £8,398 | £159/mo |
| 2021 | 5 | £13,028 | 101% | £9,181 | £145/mo |
| 2020 | 6 | £12,375 | 101% | £9,378 | £120/mo |
| 2019 | 12 | £11,657 | 98% | £9,221 | £102/mo |
| 2018 | 6 | £9,769 | 96% | £7,699 | £86/mo |
| 2017 | 3 | £9,330 | 93% | £7,132 | £89/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2018 | £9,729 | 59,325 | B | £53/mo | Full breakdown → |
| 2020 | £11,015 | 54,713 | B | £62/mo | Full breakdown → |
| 2019 | £8,048 | 79,880 | B | £65/mo | Full breakdown → |
| 2018 | £8,084 | 83,099 | A | £65/mo | Full breakdown → |
| 2019 | £10,009 | 51,511 | B | £69/mo | Full breakdown → |
| 2019 | £10,934 | 50,547 | C | £72/mo | Full breakdown → |
| 2018 | £9,422 | 56,043 | C | £73/mo | Full breakdown → |
| 2017 | £9,509 | 42,369 | B | £73/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.