TrothStone

SEAT Ibiza

36 live listings scored · 36-month value retention: 76%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2025 1 £14,400 89% £10,940 £139/mo
2024 1 £13,600 100% £10,055 £139/mo
2023 12 £12,186 103% £8,538 £137/mo
2022 3 £12,172 104% £8,445 £139/mo
2021 4 £11,798 101% £9,188 £107/mo
2020 9 £11,621 103% £9,263 £100/mo
2019 5 £9,722 103% £7,858 £81/mo
2017 1 £9,083 85% £8,211 £51/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2017 £9,083 53,010 A £51/mo Full breakdown →
2019 £8,722 51,666 B £61/mo Full breakdown →
2020 £10,819 56,179 C £72/mo Full breakdown →
2019 £10,600 40,452 C £73/mo Full breakdown →
2019 £9,999 54,682 D £84/mo Full breakdown →
2020 £9,900 46,805 C £87/mo Full breakdown →
2021 £11,400 47,928 C £87/mo Full breakdown →
2020 £11,899 22,160 C £88/mo Full breakdown →

Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.