Renault Captur
2,392 live listings scored · 36-month value retention: 58%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 69 | £20,416 | 103% | £11,823 | £299/mo |
| 2025 | 80 | £18,452 | 104% | £11,587 | £245/mo |
| 2024 | 228 | £13,506 | 102% | £9,176 | £160/mo |
| 2023 | 335 | £13,826 | 100% | £9,593 | £158/mo |
| 2022 | 169 | £12,463 | 99% | £8,105 | £158/mo |
| 2021 | 125 | £11,380 | 103% | £6,643 | £165/mo |
| 2020 | 179 | £10,267 | 103% | £5,719 | £157/mo |
| 2019 | 263 | £8,475 | 98% | £4,927 | £124/mo |
| 2018 | 253 | £7,443 | 101% | £4,149 | £113/mo |
| 2017 | 180 | £6,705 | 101% | £3,679 | £104/mo |
| 2016 | 191 | £5,908 | 100% | £3,317 | £89/mo |
| 2015 | 170 | £5,416 | 102% | £2,803 | £89/mo |
| 2014 | 124 | £4,520 | 103% | £2,148 | £79/mo |
| 2013 | 26 | £3,739 | 106% | £1,783 | £65/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2017 | £2,035 | 168,218 | A | £14/mo | breakdown → |
| 2016 | £2,650 | 96,000 | A | £20/mo | breakdown → |
| 2014 | £2,000 | 110,000 | A | £21/mo | breakdown → |
| 2014 | £1,875 | 123,000 | A | £21/mo | breakdown → |
| 2015 | £2,450 | 88,000 | A | £21/mo | breakdown → |
| 2016 | £3,300 | 113,800 | A | £23/mo | breakdown → |
| 2016 | £2,550 | 117,254 | A | £25/mo | breakdown → |
| 2016 | £3,850 | 57,886 | A | £26/mo | breakdown → |