Peugeot 108
592 live listings scored · 36-month value retention: 64%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2022 | 2 | £8,314 | 88% | £5,345 | £107/mo |
| 2021 | 31 | £8,385 | 102% | £4,719 | £127/mo |
| 2020 | 49 | £7,823 | 101% | £4,401 | £118/mo |
| 2019 | 51 | £7,576 | 101% | £4,407 | £110/mo |
| 2018 | 80 | £5,961 | 103% | £3,503 | £86/mo |
| 2017 | 96 | £4,967 | 100% | £3,133 | £66/mo |
| 2016 | 108 | £4,414 | 103% | £2,842 | £57/mo |
| 2015 | 124 | £4,072 | 104% | £2,614 | £53/mo |
| 2014 | 51 | £3,549 | 102% | £2,165 | £49/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2016 | £1,795 | 85,850 | A | £1/mo | breakdown → |
| 2015 | £1,499 | 116,201 | A | £3/mo | breakdown → |
| 2015 | £1,600 | 111,820 | A | £6/mo | breakdown → |
| 2017 | £2,894 | 44,486 | A | £11/mo | breakdown → |
| 2014 | £1,795 | 110,000 | A | £11/mo | breakdown → |
| 2014 | £1,600 | 149,000 | C | £12/mo | breakdown → |
| 2016 | £2,700 | 58,301 | A | £12/mo | breakdown → |
| 2015 | £1,995 | 95,000 | A | £13/mo | breakdown → |