Nissan Navara
474 live listings scored · 36-month value retention: 70%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2022 | 3 | £21,273 | 104% | £14,850 | £241/mo |
| 2021 | 126 | £20,861 | 101% | £13,677 | £261/mo |
| 2020 | 71 | £18,124 | 100% | £11,952 | £225/mo |
| 2019 | 72 | £17,026 | 100% | £10,905 | £220/mo |
| 2018 | 46 | £14,520 | 100% | £8,670 | £205/mo |
| 2017 | 48 | £12,987 | 101% | £6,618 | £215/mo |
| 2016 | 35 | £12,880 | 107% | £5,690 | £238/mo |
| 2015 | 22 | £8,797 | 94% | £5,281 | £124/mo |
| 2014 | 21 | £8,243 | 101% | £4,888 | £118/mo |
| 2013 | 10 | £7,642 | 106% | £4,344 | £114/mo |
| 2012 | 8 | £6,752 | 105% | £4,011 | £96/mo |
| 2011 | 1 | £5,995 | 133% | £2,893 | £104/mo |
| 2010 | 2 | £3,985 | 91% | £3,107 | £36/mo |
| 2009 | 2 | £5,223 | 105% | £3,673 | £58/mo |
| 2008 | 2 | £5,500 | 130% | £2,809 | £91/mo |
| 2007 | 1 | £5,000 | 111% | £3,416 | £59/mo |
| 2006 | 3 | £2,632 | 96% | £2,452 | £13/mo |
| 2004 | 1 | £4,795 | 89% | £4,488 | £23/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2006 | £2,295 | 93,000 | A | £0/mo | breakdown → |
| 2006 | £2,500 | 185,000 | C | £12/mo | breakdown → |
| 2014 | £4,495 | 178,000 | A | £14/mo | breakdown → |
| 2013 | £3,999 | 153,000 | A | £14/mo | breakdown → |
| 2004 | £4,795 | 91,000 | A | £23/mo | breakdown → |
| 2015 | £4,500 | 138,243 | A | £24/mo | breakdown → |
| 2006 | £3,100 | 133,700 | E | £26/mo | breakdown → |
| 2010 | £3,975 | 124,400 | B | £34/mo | breakdown → |