Wheelwise

MG MG ZS

1,986 live listings scored · 36-month value retention: 64%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 132 £18,839 98% £12,123 £242/mo
2025 262 £17,676 100% £11,955 £211/mo
2024 228 £14,051 99% £9,585 £166/mo
2023 544 £13,209 101% £8,777 £162/mo
2022 343 £11,947 101% £7,897 £148/mo
2021 176 £10,477 102% £6,998 £128/mo
2020 125 £9,659 99% £6,583 £114/mo
2019 104 £8,655 99% £5,461 £114/mo
2018 64 £7,667 99% £4,469 £111/mo
2017 7 £7,306 105% £3,593 £125/mo
2002 1 £7,995 122% £4,633 £117/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2021 £6,000 39,500 A £18/mo breakdown →
2021 £7,500 14,298 A £26/mo breakdown →
2020 £6,895 33,724 A £30/mo breakdown →
2021 £6,500 30,000 A £34/mo breakdown →
2022 £7,995 29,199 A £35/mo breakdown →
2024 £8,999 27,624 A £38/mo breakdown →
2020 £6,995 39,801 A £39/mo breakdown →
2024 £8,999 16,500 A £43/mo breakdown →