Mercedes-Benz SL
380 live listings scored · 36-month value retention: 66%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 2 | £81,745 | 98% | £53,921 | £1,014/mo |
| 2025 | 4 | £108,320 | 105% | £58,804 | £1,695/mo |
| 2024 | 12 | £94,667 | 101% | £53,042 | £1,436/mo |
| 2023 | 17 | £79,929 | 98% | £46,948 | £1,152/mo |
| 2022 | 5 | £75,822 | 104% | £43,644 | £1,118/mo |
| 2019 | 17 | £44,804 | 99% | £27,543 | £612/mo |
| 2018 | 6 | £41,703 | 105% | £24,462 | £602/mo |
| 2017 | 19 | £35,973 | 99% | £21,835 | £499/mo |
| 2016 | 14 | £31,281 | 103% | £18,164 | £457/mo |
| 2015 | 25 | £25,343 | 100% | £16,066 | £333/mo |
| 2014 | 30 | £22,270 | 100% | £13,949 | £297/mo |
| 2013 | 34 | £23,501 | 101% | £14,775 | £312/mo |
| 2012 | 11 | £18,725 | 99% | £12,189 | £237/mo |
| 2011 | 5 | £17,786 | 99% | £12,999 | £186/mo |
| 2010 | 6 | £18,393 | 103% | £14,911 | £151/mo |
| 2009 | 13 | £16,177 | 100% | £11,853 | £168/mo |
| 2008 | 13 | £16,499 | 101% | £13,682 | £127/mo |
| 2007 | 20 | £14,387 | 102% | £9,119 | £189/mo |
| 2006 | 11 | £12,762 | 98% | £6,735 | £205/mo |
| 2005 | 13 | £23,130 | 111% | £9,446 | £448/mo |
| 2004 | 24 | £17,447 | 110% | £17,037 | £63/mo |
| 2003 | 33 | £14,163 | 103% | £17,792 | £-59/mo |
| 2002 | 9 | £19,892 | 101% | £30,114 | £-225/mo |
| 2001 | 2 | £20,245 | 136% | £13,379 | £251/mo |
| 2000 | 5 | £16,997 | 115% | £12,705 | £169/mo |
| 1999 | 6 | £19,594 | 112% | £12,917 | £243/mo |
| 1998 | 5 | £21,377 | 105% | £18,444 | £145/mo |
| 1997 | 7 | £15,126 | 100% | £13,206 | £98/mo |
| 1996 | 4 | £13,223 | 104% | £10,510 | £114/mo |
| 1995 | 8 | £19,111 | 102% | £14,164 | £194/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2002 | £23,995 | 29,000 | A | £-537/mo | breakdown → |
| 2002 | £16,995 | 79,145 | B | £-533/mo | breakdown → |
| 2002 | £24,950 | 30,000 | A | £-453/mo | breakdown → |
| 2002 | £18,000 | 80,000 | D | £-403/mo | breakdown → |
| 2003 | £3,999 | 77,500 | A | £-279/mo | breakdown → |
| 2002 | £7,995 | 84,764 | C | £-264/mo | breakdown → |
| 2002 | £18,995 | 62,000 | B | £-239/mo | breakdown → |
| 2004 | £15,500 | 87,811 | A | £-226/mo | breakdown → |