Wheelwise

Mercedes-Benz GLA

2,174 live listings scored · 36-month value retention: 72%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 72 £33,609 98% £24,099 £363/mo
2025 279 £32,806 100% £22,862 £373/mo
2024 157 £30,122 100% £19,308 £389/mo
2023 171 £26,113 102% £16,373 £348/mo
2022 112 £23,657 101% £13,945 £340/mo
2021 187 £21,172 104% £12,177 £312/mo
2020 133 £17,545 102% £10,452 £249/mo
2019 240 £13,279 100% £8,432 £174/mo
2018 266 £12,123 102% £7,589 £162/mo
2017 183 £11,057 99% £7,383 £135/mo
2016 154 £9,991 98% £6,926 £115/mo
2015 152 £9,950 100% £6,671 £120/mo
2014 68 £8,875 101% £5,426 £122/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2016 £4,600 146,771 A £8/mo breakdown →
2018 £7,995 52,110 A £39/mo breakdown →
2017 £6,495 92,526 A £40/mo breakdown →
2018 £11,195 54,721 A £42/mo breakdown →
2015 £4,795 176,040 A £42/mo breakdown →
2017 £7,499 62,700 A £43/mo breakdown →
2014 £5,995 92,238 A £45/mo breakdown →
2016 £6,500 110,000 A £45/mo breakdown →