Mercedes-Benz EQC
238 live listings scored · 36-month value retention: 74%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2024 | 1 | £25,165 | 99% | £18,535 | £259/mo |
| 2023 | 59 | £26,515 | 103% | £18,699 | £295/mo |
| 2022 | 87 | £23,624 | 99% | £16,759 | £260/mo |
| 2021 | 46 | £22,101 | 99% | £14,634 | £273/mo |
| 2020 | 41 | £20,026 | 101% | £12,510 | £268/mo |
| 2019 | 4 | £19,041 | 103% | £11,291 | £272/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2020 | £16,995 | 25,226 | A | £128/mo | Full breakdown → |
| 2022 | £13,884 | 124,573 | B | £128/mo | Full breakdown → |
| 2023 | £22,990 | 28,740 | A | £150/mo | Full breakdown → |
| 2022 | £16,305 | 87,438 | B | £152/mo | Full breakdown → |
| 2022 | £17,242 | 73,695 | B | £158/mo | Full breakdown → |
| 2022 | £17,695 | 78,630 | B | £178/mo | Full breakdown → |
| 2022 | £19,995 | 54,000 | A | £179/mo | Full breakdown → |
| 2020 | £14,999 | 91,027 | B | £183/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.