Mercedes-Benz EQB
354 live listings scored · 36-month value retention: 68%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 5 | £31,631 | 97% | £21,646 | £371/mo |
| 2025 | 77 | £30,110 | 99% | £20,810 | £347/mo |
| 2024 | 60 | £27,812 | 102% | £19,086 | £325/mo |
| 2023 | 108 | £23,861 | 99% | £17,168 | £256/mo |
| 2022 | 104 | £22,836 | 102% | £15,677 | £266/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2023 | £20,495 | 15,000 | A | £108/mo | Full breakdown → |
| 2023 | £19,995 | 9,800 | A | £119/mo | Full breakdown → |
| 2023 | £19,500 | 31,500 | A | £153/mo | Full breakdown → |
| 2024 | £21,999 | 24,000 | A | £165/mo | Full breakdown → |
| 2022 | £19,995 | 24,000 | A | £170/mo | Full breakdown → |
| 2022 | £19,335 | 47,064 | B | £179/mo | Full breakdown → |
| 2024 | £23,500 | 16,700 | A | £183/mo | Full breakdown → |
| 2022 | £23,995 | 32,700 | A | £184/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.