Mazda CX-60
331 live listings scored · 36-month value retention: 59%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 75 | £37,443 | 100% | £22,105 | £537/mo |
| 2025 | 102 | £31,711 | 99% | £20,041 | £418/mo |
| 2024 | 42 | £28,685 | 100% | £18,829 | £359/mo |
| 2023 | 90 | £22,940 | 101% | £15,286 | £280/mo |
| 2022 | 22 | £22,243 | 103% | £14,085 | £292/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2024 | £23,995 | 7,406 | A | £129/mo | Full breakdown → |
| 2023 | £13,700 | 105,385 | B | £158/mo | Full breakdown → |
| 2023 | £18,000 | 36,000 | A | £161/mo | Full breakdown → |
| 2022 | £23,890 | 8,199 | A | £162/mo | Full breakdown → |
| 2023 | £15,884 | 72,620 | B | £164/mo | Full breakdown → |
| 2023 | £16,433 | 72,980 | B | £181/mo | Full breakdown → |
| 2023 | £16,334 | 72,980 | C | £187/mo | Full breakdown → |
| 2023 | £16,530 | 75,794 | C | £191/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.