Mazda CX-30
826 live listings scored · 36-month value retention: 63%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 85 | £24,295 | 102% | £15,269 | £322/mo |
| 2025 | 129 | £19,547 | 100% | £13,815 | £217/mo |
| 2024 | 103 | £18,277 | 101% | £13,206 | £195/mo |
| 2023 | 194 | £16,956 | 102% | £12,101 | £185/mo |
| 2022 | 150 | £15,448 | 99% | £11,064 | £167/mo |
| 2021 | 85 | £14,359 | 99% | £10,095 | £161/mo |
| 2020 | 80 | £13,614 | 98% | £9,358 | £158/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2022 | £9,470 | 48,553 | A | £25/mo | Full breakdown → |
| 2024 | £14,500 | 7,000 | A | £89/mo | Full breakdown → |
| 2026 | £16,499 | 7,000 | A | £90/mo | Full breakdown → |
| 2020 | £12,949 | 37,000 | A | £94/mo | Full breakdown → |
| 2022 | £8,491 | 135,326 | C | £95/mo | Full breakdown → |
| 2020 | £11,000 | 46,828 | B | £102/mo | Full breakdown → |
| 2026 | £14,995 | 8,500 | A | £102/mo | Full breakdown → |
| 2023 | £11,949 | 49,983 | B | £106/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.