Land Rover Range Rover Evoque
4,489 live listings scored · 36-month value retention: 59%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 202 | £38,604 | 103% | £22,772 | £554/mo |
| 2025 | 354 | £33,564 | 99% | £20,165 | £471/mo |
| 2024 | 188 | £29,301 | 101% | £17,434 | £416/mo |
| 2023 | 184 | £24,919 | 100% | £15,503 | £335/mo |
| 2022 | 311 | £20,577 | 99% | £13,056 | £270/mo |
| 2021 | 244 | £18,278 | 102% | £10,817 | £261/mo |
| 2020 | 396 | £16,189 | 99% | £9,633 | £230/mo |
| 2019 | 670 | £14,670 | 102% | £8,551 | £213/mo |
| 2018 | 362 | £11,181 | 99% | £7,118 | £146/mo |
| 2017 | 394 | £9,793 | 101% | £6,369 | £124/mo |
| 2016 | 405 | £9,098 | 101% | £6,030 | £112/mo |
| 2015 | 250 | £8,642 | 104% | £5,311 | £118/mo |
| 2014 | 213 | £8,184 | 102% | £4,851 | £117/mo |
| 2013 | 163 | £7,522 | 100% | £4,322 | £111/mo |
| 2012 | 120 | £6,768 | 102% | £3,817 | £102/mo |
| 2011 | 33 | £6,528 | 106% | £3,420 | £106/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2013 | £1,999 | 190,000 | A | £13/mo | breakdown → |
| 2012 | £2,395 | 191,000 | A | £21/mo | breakdown → |
| 2014 | £3,600 | 115,435 | A | £23/mo | breakdown → |
| 2016 | £3,700 | 135,741 | A | £23/mo | breakdown → |
| 2016 | £4,500 | 124,000 | A | £24/mo | breakdown → |
| 2016 | £3,920 | 112,000 | A | £24/mo | breakdown → |
| 2016 | £4,000 | 106,000 | A | £26/mo | breakdown → |
| 2017 | £4,590 | 136,000 | A | £27/mo | breakdown → |