Wheelwise

Land Rover Discovery Sport

2,438 live listings scored · 36-month value retention: 56%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 149 £43,360 101% £24,375 £655/mo
2025 169 £36,166 100% £20,911 £531/mo
2024 109 £32,614 101% £18,525 £488/mo
2023 71 £25,493 99% £15,436 £355/mo
2022 107 £21,512 100% £12,549 £313/mo
2021 155 £18,178 99% £10,346 £271/mo
2020 269 £17,209 100% £9,646 £261/mo
2019 319 £13,736 101% £7,857 £204/mo
2018 323 £11,174 101% £6,993 £149/mo
2017 318 £9,673 102% £6,459 £118/mo
2016 291 £8,618 101% £5,934 £100/mo
2015 158 £9,262 104% £5,539 £131/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2016 £5,250 93,694 A £11/mo breakdown →
2016 £4,999 104,249 A £12/mo breakdown →
2016 £4,600 101,000 A £15/mo breakdown →
2016 £5,290 92,000 A £21/mo breakdown →
2015 £3,995 138,000 A £23/mo breakdown →
2017 £4,329 115,500 A £24/mo breakdown →
2016 £4,995 86,659 A £25/mo breakdown →
2016 £4,995 81,000 A £25/mo breakdown →