Jeep Renegade
374 live listings scored · 36-month value retention: 55%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 1 | £28,995 | 105% | £15,828 | £451/mo |
| 2025 | 2 | £24,182 | 97% | £14,495 | £341/mo |
| 2024 | 3 | £21,676 | 102% | £13,502 | £291/mo |
| 2023 | 10 | £17,458 | 99% | £11,915 | £206/mo |
| 2022 | 13 | £13,606 | 100% | £9,070 | £166/mo |
| 2021 | 25 | £13,483 | 102% | £8,456 | £179/mo |
| 2020 | 45 | £11,367 | 100% | £6,778 | £161/mo |
| 2019 | 30 | £10,777 | 101% | £6,185 | £159/mo |
| 2018 | 30 | £8,642 | 98% | £5,267 | £119/mo |
| 2017 | 46 | £7,520 | 99% | £4,635 | £102/mo |
| 2016 | 106 | £6,758 | 102% | £4,036 | £96/mo |
| 2015 | 63 | £5,919 | 104% | £3,287 | £91/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2016 | £3,000 | 114,444 | A | £23/mo | breakdown → |
| 2017 | £3,699 | 99,000 | A | £23/mo | breakdown → |
| 2016 | £3,995 | 98,842 | A | £26/mo | breakdown → |
| 2016 | £3,250 | 103,221 | A | £27/mo | breakdown → |
| 2016 | £3,495 | 88,000 | A | £29/mo | breakdown → |
| 2018 | £5,700 | 35,000 | A | £30/mo | breakdown → |
| 2015 | £3,100 | 103,729 | A | £30/mo | breakdown → |
| 2018 | £3,995 | 95,326 | A | £32/mo | breakdown → |