Hyundai TUCSON
4,064 live listings scored · 36-month value retention: 62%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 410 | £30,000 | 99% | £18,652 | £404/mo |
| 2025 | 261 | £27,540 | 100% | £18,079 | £344/mo |
| 2024 | 308 | £24,392 | 101% | £15,654 | £315/mo |
| 2023 | 845 | £19,427 | 99% | £12,719 | £244/mo |
| 2022 | 631 | £18,534 | 100% | £11,419 | £252/mo |
| 2021 | 249 | £16,821 | 104% | £9,798 | £245/mo |
| 2020 | 143 | £12,659 | 98% | £7,937 | £169/mo |
| 2019 | 373 | £11,171 | 101% | £6,682 | £158/mo |
| 2018 | 313 | £9,646 | 102% | £5,580 | £141/mo |
| 2017 | 242 | £8,877 | 100% | £4,600 | £145/mo |
| 2016 | 212 | £7,578 | 100% | £3,570 | £134/mo |
| 2015 | 71 | £7,087 | 105% | £2,863 | £138/mo |
| 2009 | 1 | £1,975 | 92% | £1,169 | £28/mo |
| 2007 | 1 | £1,400 | 86% | £1,044 | £14/mo |
| 2006 | 3 | £2,030 | 100% | £1,483 | £21/mo |
| 2005 | 1 | £2,190 | 124% | £1,336 | £30/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2006 | £1,000 | 210,186 | B | £-1/mo | breakdown → |
| 2006 | £1,595 | 73,600 | A | £8/mo | breakdown → |
| 2007 | £1,400 | 86,963 | A | £14/mo | breakdown → |
| 2009 | £1,975 | 94,000 | B | £28/mo | breakdown → |
| 2005 | £2,190 | 90,000 | E | £30/mo | breakdown → |
| 2016 | £5,395 | 105,000 | A | £45/mo | breakdown → |
| 2019 | £7,250 | 46,800 | A | £52/mo | breakdown → |
| 2019 | £7,650 | 35,450 | A | £52/mo | breakdown → |