Honda Jazz
2,094 live listings scored · 36-month value retention: 64%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 50 | £26,522 | 101% | £17,037 | £342/mo |
| 2025 | 180 | £24,014 | 99% | £15,874 | £297/mo |
| 2024 | 66 | £22,795 | 103% | £14,553 | £296/mo |
| 2023 | 200 | £19,567 | 102% | £12,927 | £242/mo |
| 2022 | 133 | £17,089 | 99% | £11,435 | £208/mo |
| 2021 | 156 | £16,518 | 104% | £10,502 | £216/mo |
| 2020 | 82 | £14,695 | 102% | £9,223 | £195/mo |
| 2019 | 111 | £12,098 | 100% | £7,692 | £158/mo |
| 2018 | 143 | £10,436 | 102% | £6,448 | £142/mo |
| 2017 | 102 | £9,764 | 101% | £5,949 | £135/mo |
| 2016 | 94 | £8,605 | 102% | £4,896 | £128/mo |
| 2015 | 109 | £7,833 | 100% | £4,576 | £114/mo |
| 2014 | 88 | £6,930 | 99% | £3,879 | £105/mo |
| 2013 | 104 | £6,045 | 100% | £3,255 | £95/mo |
| 2012 | 67 | £5,385 | 101% | £2,818 | £87/mo |
| 2011 | 61 | £4,591 | 107% | £2,232 | £79/mo |
| 2010 | 78 | £3,528 | 105% | £1,777 | £59/mo |
| 2009 | 93 | £3,049 | 103% | £1,678 | £47/mo |
| 2008 | 42 | £2,655 | 107% | £1,560 | £38/mo |
| 2007 | 30 | £2,383 | 104% | £1,418 | £34/mo |
| 2006 | 39 | £2,524 | 106% | £1,452 | £37/mo |
| 2005 | 30 | £2,160 | 106% | £1,402 | £27/mo |
| 2004 | 19 | £1,869 | 110% | £1,226 | £23/mo |
| 2003 | 10 | £2,047 | 99% | £1,598 | £19/mo |
| 2002 | 7 | £1,722 | 107% | £1,475 | £12/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2025 | £5,500 | 62,046 | A | £-14/mo | breakdown → |
| 2003 | £1,595 | 77,000 | A | £-4/mo | breakdown → |
| 2002 | £890 | 91,000 | A | £-4/mo | breakdown → |
| 2003 | £1,000 | 54,898 | A | £-2/mo | breakdown → |
| 2006 | £1,295 | 141,556 | A | £-0/mo | breakdown → |
| 2008 | £995 | 137,000 | A | £0/mo | breakdown → |
| 2007 | £750 | 132,000 | A | £2/mo | breakdown → |
| 2007 | £750 | 143,072 | A | £2/mo | breakdown → |