Ford Puma Gen-E
256 live listings scored · 36-month value retention: 69%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 139 | £20,737 | 99% | £14,359 | £238/mo |
| 2025 | 117 | £20,477 | 102% | £13,543 | £253/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2025 | £17,495 | 7,355 | A | £168/mo | Full breakdown → |
| 2026 | £20,150 | 520 | A | £178/mo | Full breakdown → |
| 2026 | £20,150 | 438 | A | £178/mo | Full breakdown → |
| 2026 | £20,150 | 695 | A | £178/mo | Full breakdown → |
| 2026 | £20,150 | 1,056 | A | £179/mo | Full breakdown → |
| 2026 | £20,150 | 1,752 | A | £179/mo | Full breakdown → |
| 2026 | £20,150 | 2,453 | A | £179/mo | Full breakdown → |
| 2026 | £20,150 | 3,747 | A | £186/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.