Dacia Duster
1,203 live listings scored · 36-month value retention: 59%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 44 | £23,792 | 102% | £13,938 | £344/mo |
| 2025 | 91 | £19,729 | 101% | £11,531 | £286/mo |
| 2024 | 110 | £15,456 | 101% | £9,426 | £213/mo |
| 2023 | 225 | £13,336 | 101% | £8,034 | £187/mo |
| 2022 | 244 | £11,863 | 100% | £7,209 | £164/mo |
| 2021 | 64 | £9,914 | 98% | £6,206 | £132/mo |
| 2020 | 79 | £8,463 | 98% | £4,894 | £124/mo |
| 2019 | 118 | £8,128 | 103% | £4,071 | £137/mo |
| 2018 | 77 | £7,100 | 104% | £3,315 | £126/mo |
| 2017 | 58 | £5,964 | 100% | £2,800 | £106/mo |
| 2016 | 38 | £5,577 | 104% | £2,603 | £99/mo |
| 2015 | 16 | £4,907 | 104% | £2,395 | £84/mo |
| 2014 | 16 | £2,752 | 99% | £1,681 | £38/mo |
| 2013 | 23 | £2,811 | 101% | £1,723 | £39/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2013 | £1,490 | 107,000 | A | £6/mo | breakdown → |
| 2013 | £1,795 | 106,000 | A | £16/mo | breakdown → |
| 2013 | £1,795 | 109,316 | A | £17/mo | breakdown → |
| 2014 | £1,750 | 117,045 | A | £19/mo | breakdown → |
| 2013 | £1,695 | 138,000 | C | £20/mo | breakdown → |
| 2014 | £1,995 | 99,252 | A | £20/mo | breakdown → |
| 2013 | £2,195 | 83,240 | A | £21/mo | breakdown → |
| 2013 | £2,195 | 91,000 | A | £23/mo | breakdown → |