CUPRA Leon
33 live listings scored · 36-month value retention: 63%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 1 | £32,800 | 105% | £20,804 | £430/mo |
| 2025 | 12 | £23,810 | 98% | £15,647 | £297/mo |
| 2024 | 7 | £21,799 | 100% | £15,496 | £239/mo |
| 2023 | 12 | £20,188 | 100% | £14,960 | £205/mo |
| 2022 | 1 | £18,400 | 94% | £13,805 | £182/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2023 | £19,900 | 33,513 | B | £161/mo | Full breakdown → |
| 2023 | £21,400 | 18,943 | B | £167/mo | Full breakdown → |
| 2023 | £20,190 | 37,505 | B | £168/mo | Full breakdown → |
| 2024 | £19,594 | 19,318 | B | £180/mo | Full breakdown → |
| 2022 | £18,400 | 52,337 | B | £182/mo | Full breakdown → |
| 2023 | £18,100 | 15,681 | C | £188/mo | Full breakdown → |
| 2023 | £17,399 | 54,490 | C | £188/mo | Full breakdown → |
| 2023 | £17,900 | 14,348 | C | £188/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.