TrothStone

CUPRA Born

29 live listings scored · 36-month value retention: 67%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 3 £27,200 94% £18,124 £332/mo
2025 4 £25,883 99% £16,311 £342/mo
2024 3 £20,830 99% £14,494 £238/mo
2023 12 £18,591 100% £13,682 £191/mo
2022 7 £16,250 102% £11,638 £176/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2023 £16,300 25,381 B £123/mo Full breakdown →
2023 £15,857 44,299 C £144/mo Full breakdown →
2023 £16,362 35,076 B £146/mo Full breakdown →
2022 £12,900 86,773 C £147/mo Full breakdown →
2023 £16,867 27,678 B £148/mo Full breakdown →
2022 £15,504 43,126 C £149/mo Full breakdown →
2022 £15,705 36,808 B £152/mo Full breakdown →
2022 £16,900 18,444 C £154/mo Full breakdown →

Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.