BMW iX1
352 live listings scored · 36-month value retention: 61%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 76 | £38,593 | 100% | £23,363 | £537/mo |
| 2025 | 64 | £34,191 | 104% | £21,239 | £461/mo |
| 2024 | 37 | £27,880 | 99% | £19,388 | £318/mo |
| 2023 | 175 | £25,538 | 100% | £17,959 | £286/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2024 | £19,995 | 18,516 | A | £83/mo | Full breakdown → |
| 2023 | £21,300 | 12,684 | A | £107/mo | Full breakdown → |
| 2024 | £21,999 | 18,500 | A | £119/mo | Full breakdown → |
| 2023 | £22,720 | 20,510 | A | £180/mo | Full breakdown → |
| 2023 | £20,995 | 47,430 | B | £192/mo | Full breakdown → |
| 2023 | £22,160 | 31,642 | A | £194/mo | Full breakdown → |
| 2023 | £23,440 | 17,963 | A | £196/mo | Full breakdown → |
| 2023 | £23,200 | 22,996 | A | £201/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.