BMW iX
545 live listings scored · 36-month value retention: 49%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 123 | £66,074 | 100% | £32,649 | £1,124/mo |
| 2025 | 82 | £58,390 | 104% | £30,004 | £961/mo |
| 2024 | 19 | £43,410 | 95% | £26,909 | £587/mo |
| 2023 | 122 | £35,351 | 99% | £23,896 | £423/mo |
| 2022 | 188 | £32,543 | 101% | £21,016 | £416/mo |
| 2021 | 11 | £30,288 | 106% | £16,545 | £471/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2023 | £21,995 | 86,550 | A | £167/mo | Full breakdown → |
| 2023 | £26,048 | 58,387 | A | £210/mo | Full breakdown → |
| 2023 | £27,989 | 35,000 | A | £215/mo | Full breakdown → |
| 2023 | £27,500 | 46,591 | A | £219/mo | Full breakdown → |
| 2023 | £27,570 | 49,072 | A | £226/mo | Full breakdown → |
| 2023 | £27,887 | 44,935 | A | £227/mo | Full breakdown → |
| 2023 | £28,091 | 40,217 | A | £229/mo | Full breakdown → |
| 2022 | £19,148 | 110,803 | B | £234/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.