TrothStone

BMW i4

672 live listings scored · 36-month value retention: 59%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 77 £49,492 105% £28,969 £716/mo
2025 102 £39,024 98% £27,070 £447/mo
2024 75 £31,330 96% £22,081 £349/mo
2023 229 £30,374 100% £20,237 £371/mo
2022 188 £27,093 102% £17,434 £348/mo
2021 1 £34,340 113% £17,494 £569/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2025 £23,750 6,120 A £77/mo Full breakdown →
2024 £21,495 18,500 A £83/mo Full breakdown →
2024 £27,999 14,000 A £86/mo Full breakdown →
2025 £26,000 13,981 A £110/mo Full breakdown →
2024 £23,000 13,500 A £125/mo Full breakdown →
2023 £19,500 66,000 A £130/mo Full breakdown →
2024 £21,995 34,200 A £146/mo Full breakdown →
2024 £24,880 25,497 A £156/mo Full breakdown →

Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.