Wheelwise

BMW 4 Series

1,680 live listings scored · 36-month value retention: 62%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2026 30 £48,718 106% £30,038 £663/mo
2025 35 £43,743 104% £27,515 £580/mo
2024 29 £40,713 106% £24,894 £560/mo
2023 79 £32,219 99% £19,742 £442/mo
2022 161 £28,797 100% £16,951 £414/mo
2021 167 £26,434 105% £14,192 £418/mo
2020 39 £20,474 98% £12,235 £289/mo
2019 100 £16,775 93% £10,605 £221/mo
2018 216 £15,781 98% £9,701 £215/mo
2017 192 £13,364 103% £8,054 £187/mo
2016 195 £11,777 103% £7,240 £161/mo
2015 215 £10,416 101% £6,283 £146/mo
2014 189 £9,686 102% £5,658 £141/mo
2013 33 £8,250 103% £4,647 £124/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2016 £4,749 197,000 A £15/mo breakdown →
2014 £4,199 175,000 A £24/mo breakdown →
2016 £4,999 141,692 A £27/mo breakdown →
2014 £5,950 163,000 A £31/mo breakdown →
2015 £3,800 169,000 B £35/mo breakdown →
2015 £5,000 140,000 A £37/mo breakdown →
2013 £3,956 151,235 A £37/mo breakdown →
2014 £4,495 170,000 A £41/mo breakdown →