TrothStone

BMW 2 Series Gran Tourer

261 live listings scored · 36-month value retention: 92%

Price by year

YearListingsAvg askvs fairResale @36moTrue cost
2025 1 £11,000 81% £10,065 £58/mo
2021 5 £14,795 98% £9,240 £198/mo
2020 19 £11,895 98% £7,243 £164/mo
2019 32 £10,760 104% £6,447 £152/mo
2018 47 £9,974 103% £6,234 £133/mo
2017 44 £8,237 100% £5,616 £97/mo
2016 71 £8,640 100% £5,781 £105/mo
2015 42 £7,692 100% £4,937 £99/mo

Cheapest to own right now

YearPriceMileageGradeTrue cost
2017 £2,999 180,500 A £15/mo Full breakdown →
2017 £3,500 121,056 A £18/mo Full breakdown →
2016 £8,995 43,753 A £22/mo Full breakdown →
2016 £4,200 119,000 A £28/mo Full breakdown →
2017 £6,999 74,990 A £36/mo Full breakdown →
2015 £3,999 113,165 A £36/mo Full breakdown →
2017 £5,990 105,473 A £37/mo Full breakdown →
2015 £4,526 88,000 A £39/mo Full breakdown →

Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.