BMW 2 Series Active Tourer
630 live listings scored · 36-month value retention: 58%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 36 | £32,074 | 105% | £18,664 | £467/mo |
| 2025 | 63 | £27,186 | 101% | £16,318 | £382/mo |
| 2024 | 37 | £23,172 | 100% | £14,544 | £308/mo |
| 2023 | 88 | £19,726 | 100% | £12,287 | £265/mo |
| 2022 | 31 | £19,273 | 107% | £10,727 | £294/mo |
| 2021 | 9 | £12,240 | 93% | £7,436 | £170/mo |
| 2020 | 31 | £11,639 | 95% | £6,952 | £165/mo |
| 2019 | 64 | £10,786 | 98% | £6,681 | £146/mo |
| 2018 | 78 | £9,659 | 101% | £6,039 | £129/mo |
| 2017 | 53 | £8,353 | 103% | £5,308 | £109/mo |
| 2016 | 51 | £7,805 | 104% | £4,835 | £106/mo |
| 2015 | 81 | £7,246 | 101% | £4,711 | £92/mo |
| 2014 | 8 | £5,781 | 98% | £3,643 | £76/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2015 | £2,200 | 156,700 | A | £8/mo | breakdown → |
| 2017 | £5,399 | 90,325 | A | £19/mo | breakdown → |
| 2016 | £4,750 | 65,209 | A | £32/mo | breakdown → |
| 2017 | £4,950 | 69,289 | A | £34/mo | breakdown → |
| 2014 | £3,550 | 100,916 | A | £36/mo | breakdown → |
| 2016 | £3,500 | 123,000 | B | £37/mo | breakdown → |
| 2015 | £6,000 | 43,755 | A | £38/mo | breakdown → |
| 2015 | £4,300 | 82,000 | A | £42/mo | breakdown → |