BMW 2 Series
1,378 live listings scored · 36-month value retention: 66%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 102 | £38,074 | 99% | £25,273 | £468/mo |
| 2025 | 78 | £36,443 | 101% | £23,887 | £456/mo |
| 2024 | 64 | £30,958 | 98% | £20,080 | £394/mo |
| 2023 | 71 | £29,059 | 104% | £17,214 | £415/mo |
| 2022 | 67 | £27,168 | 112% | £13,961 | £447/mo |
| 2021 | 12 | £18,649 | 96% | £11,453 | £255/mo |
| 2020 | 44 | £17,718 | 95% | £11,366 | £229/mo |
| 2019 | 119 | £14,311 | 99% | £8,982 | £190/mo |
| 2018 | 188 | £12,983 | 103% | £8,155 | £172/mo |
| 2017 | 163 | £11,768 | 101% | £7,452 | £155/mo |
| 2016 | 191 | £10,378 | 101% | £6,451 | £140/mo |
| 2015 | 186 | £9,849 | 102% | £5,824 | £141/mo |
| 2014 | 93 | £9,207 | 102% | £5,098 | £141/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2017 | £6,500 | 54,000 | A | £30/mo | breakdown → |
| 2014 | £3,500 | 153,500 | A | £31/mo | breakdown → |
| 2017 | £8,440 | 50,550 | A | £31/mo | breakdown → |
| 2018 | £6,499 | 65,000 | A | £39/mo | breakdown → |
| 2016 | £5,250 | 137,000 | A | £39/mo | breakdown → |
| 2017 | £4,900 | 108,221 | A | £41/mo | breakdown → |
| 2018 | £6,299 | 91,000 | A | £41/mo | breakdown → |
| 2017 | £6,000 | 92,000 | A | £42/mo | breakdown → |