Audi Q8
375 live listings scored · 36-month value retention: 63%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 17 | £66,832 | 106% | £42,385 | £877/mo |
| 2025 | 24 | £57,720 | 106% | £39,740 | £670/mo |
| 2024 | 15 | £51,902 | 104% | £37,018 | £567/mo |
| 2023 | 49 | £44,587 | 97% | £32,791 | £459/mo |
| 2022 | 51 | £40,274 | 96% | £28,977 | £433/mo |
| 2021 | 56 | £38,277 | 99% | £26,369 | £444/mo |
| 2020 | 31 | £33,073 | 97% | £21,293 | £425/mo |
| 2019 | 87 | £32,178 | 101% | £18,523 | £474/mo |
| 2018 | 45 | £31,284 | 104% | £16,513 | £503/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2021 | £27,878 | 79,861 | A | £208/mo | breakdown → |
| 2022 | £32,999 | 47,343 | A | £233/mo | breakdown → |
| 2023 | £35,995 | 25,100 | A | £235/mo | breakdown → |
| 2020 | £31,995 | 27,258 | A | £238/mo | breakdown → |
| 2022 | £32,495 | 61,650 | A | £260/mo | breakdown → |
| 2022 | £31,799 | 79,995 | A | £266/mo | breakdown → |
| 2022 | £35,989 | 39,442 | A | £288/mo | breakdown → |
| 2021 | £33,820 | 38,358 | A | £291/mo | breakdown → |