Audi Q6 e-tron
268 live listings scored · 36-month value retention: 53%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2026 | 149 | £55,617 | 100% | £29,594 | £887/mo |
| 2025 | 103 | £46,402 | 101% | £24,803 | £737/mo |
| 2024 | 16 | £45,614 | 103% | £22,179 | £786/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2025 | £28,999 | 4,850 | A | £271/mo | Full breakdown → |
| 2025 | £34,900 | 11,000 | A | £369/mo | Full breakdown → |
| 2025 | £35,990 | 4,000 | A | £409/mo | Full breakdown → |
| 2025 | £37,976 | 2,568 | B | £544/mo | Full breakdown → |
| 2025 | £37,690 | 7,314 | C | £549/mo | Full breakdown → |
| 2025 | £38,350 | 1,823 | B | £555/mo | Full breakdown → |
| 2025 | £39,550 | 5,637 | B | £556/mo | Full breakdown → |
| 2025 | £36,490 | 13,943 | B | £560/mo | Full breakdown → |
Deal grades compare this advert's asking price with our model fair value for the same car: A — priced 10%+ below our fair-value estimate; B — priced 3–10% below fair value; C — priced within ±3% of fair value; D — priced 3–10% above fair value; E — priced 10%+ above fair value.