Audi A4
1,349 live listings scored · 36-month value retention: 71%
Price by year
| Year | Listings | Avg ask | vs fair | Resale @36mo | True cost |
|---|---|---|---|---|---|
| 2024 | 74 | £23,696 | 101% | £16,833 | £261/mo |
| 2023 | 87 | £20,413 | 99% | £14,987 | £211/mo |
| 2022 | 77 | £18,990 | 101% | £13,010 | £222/mo |
| 2021 | 66 | £17,227 | 99% | £11,145 | £220/mo |
| 2020 | 88 | £16,333 | 100% | £10,229 | £218/mo |
| 2019 | 143 | £14,447 | 102% | £8,872 | £198/mo |
| 2018 | 100 | £11,983 | 101% | £7,004 | £174/mo |
| 2017 | 146 | £10,665 | 101% | £5,960 | £162/mo |
| 2016 | 168 | £8,934 | 101% | £4,966 | £137/mo |
| 2015 | 85 | £7,576 | 98% | £4,328 | £113/mo |
| 2014 | 74 | £6,482 | 102% | £3,431 | £104/mo |
| 2013 | 63 | £5,660 | 100% | £2,987 | £91/mo |
| 2012 | 47 | £5,449 | 108% | £2,694 | £93/mo |
| 2011 | 32 | £3,876 | 105% | £2,165 | £59/mo |
| 2010 | 29 | £3,407 | 106% | £1,777 | £55/mo |
| 2009 | 20 | £2,809 | 103% | £1,620 | £41/mo |
| 2008 | 16 | £2,885 | 104% | £1,758 | £40/mo |
| 2007 | 9 | £2,182 | 103% | £1,386 | £29/mo |
| 2006 | 4 | £8,121 | 152% | £2,352 | £184/mo |
| 2005 | 8 | £2,154 | 109% | £1,718 | £18/mo |
| 2004 | 4 | £2,320 | 112% | £1,663 | £25/mo |
| 2003 | 1 | £2,450 | 125% | £1,465 | £35/mo |
| 2002 | 2 | £1,648 | 90% | £1,695 | £4/mo |
| 2001 | 2 | £2,148 | 101% | £1,607 | £21/mo |
| 2000 | 2 | £1,145 | 89% | £1,056 | £6/mo |
| 1999 | 1 | £8,995 | 220% | £2,897 | £196/mo |
| 1998 | 1 | £3,200 | 104% | £2,317 | £34/mo |
Cheapest to own right now
| Year | Price | Mileage | Grade | True cost | |
|---|---|---|---|---|---|
| 2002 | £1,295 | 100,729 | A | £-12/mo | breakdown → |
| 2004 | £1,300 | 103,000 | A | £-5/mo | breakdown → |
| 2005 | £995 | 130,000 | A | £-1/mo | breakdown → |
| 2007 | £990 | 149,000 | A | £0/mo | breakdown → |
| 2005 | £1,650 | 134,692 | A | £0/mo | breakdown → |
| 2000 | £995 | 264,000 | A | £1/mo | breakdown → |
| 2005 | £1,350 | 142,893 | B | £1/mo | breakdown → |
| 2001 | £1,800 | 181,483 | A | £2/mo | breakdown → |